Doppelganger
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Doppelganger | 50 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -60 | 2501 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 30000 | 360 | 7000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 100 | 8000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -92 | 180 | false | false | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 80 | 80 | 19 | 80 | 15 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 200 | 300 | 10.000% |
| Knight Visor | 1 | 1 | 3.000% |
| Left Ring of Doppleganger Boss | 1 | 1 | 3.000% |
| Necklace of Doppleganger Boss | 1 | 1 | 3.000% |
| Right Ring of Doppleganger Boss | 1 | 1 | 3.000% |
| Technical Document (Reduction Armor) | 1 | 1 | 3.000% |
| Scroll of Enchant Armor | 1 | 5 | 1.000% |
| Scroll of Enchant Weapon | 1 | 5 | 1.000% |
| Technical Document (Shock Stun) | 1 | 1 | 1.000% |
| Scroll of Enchant Weapon | 1 | 3 | 0.800% |
| Scroll of Enchant Armor | 1 | 3 | 0.500% |
| Spellbook (Earthquake) | 1 | 1 | 0.350% |
| Spellbook (Enchant Mighty) | 1 | 1 | 0.350% |
| Spellbook (Greater Haste) | 1 | 1 | 0.350% |
| Spellbook (Haste) | 1 | 1 | 0.350% |
| Spellbook (Tame Monster) | 1 | 1 | 0.350% |
| Spellbook (Summon Monster) | 1 | 1 | 0.009% |
| Technical Document (Bounce Attack) | 1 | 1 | 0.003% |
Last modified December 6, 2023