Gludin Dungeon 3f (Monster levels 57-81)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 9/9 | 330 - 350 | 10.000% |
| Halpas Tenacity | 8/9 | 1 | 0.400% |
| Scroll of Enchant Armor | 4/9 | 1 | 0.200% - 0.300% |
| Scroll of Enchant Weapon | 2/9 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/9 | 1 | 0.100% |
| Scroll of Enchant Weapon | 2/9 | 1 | 0.100% |
| Dragon Knight Tablet (Awaken Fafurion) | 1/9 | 1 | 0.070% |
| Soul Stone: Necromancer | 7/9 | 1 | 0.000% - 0.050% |
| Spellbook (Berserkers) | 1/9 | 1 | 0.035% |
| Spellbook (Enchant Dexterity) | 1/9 | 1 | 0.035% |
| Spellbook (Vampiric Touch) | 1/9 | 1 | 0.035% |
| Soul Stone: Death Knight | 6/9 | 1 | 0.025% |
| Spellbook (Summon Monster) | 1/9 | 1 | 0.009% |
| Spellbook (Absolute Barrier) | 1/9 | 1 | 0.003% |
Last modified December 6, 2023