Gludin Dungeon 1f (Monster levels 53-74)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 8/8 | 330 - 350 | 10.000% |
| Halpas Tenacity | 7/8 | 1 | 0.400% |
| Scroll of Enchant Armor | 2/8 | 1 | 0.200% |
| Scroll of Enchant Weapon | 2/8 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/8 | 1 | 0.100% |
| Scroll of Enchant Weapon | 2/8 | 1 | 0.100% |
| Spellbook (Berserkers) | 1/8 | 1 | 0.035% |
| Spellbook (Enchant Dexterity) | 1/8 | 1 | 0.035% |
| Spellbook (Vampiric Touch) | 1/8 | 1 | 0.035% |
| Soul Stone: Death Knight | 8/8 | 1 | 0.025% |
| Spellbook (Summon Monster) | 1/8 | 1 | 0.009% |
| Spellbook (Absolute Barrier) | 1/8 | 1 | 0.003% |
| Soul Stone: Necromancer | 8/8 | 1 | 0.000% |
Last modified December 6, 2023