Training Dungeon 3f (Monster levels 68-79)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Black Knight | 400 | 500 | 10.000% |
| Adena | Crimson Bugbear | 330 | 350 | 10.000% |
| Adena | Crimson Cerberus | 380 | 400 | 10.000% |
| Adena | King Bugbear | 400 | 500 | 10.000% |
| Halpas Tenacity | Gargoyle | 1 | 1 | 1.000% |
| Scroll of Enchant Armor | Gargoyle | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | Gargoyle | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | Gargoyle | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | Gargoyle | 1 | 1 | 0.500% |
| Halpas Tenacity | Black Knight | 1 | 1 | 0.400% |
| Halpas Tenacity | Crimson Bugbear | 1 | 1 | 0.400% |
| Halpas Tenacity | Crimson Cerberus | 1 | 1 | 0.400% |
| Halpas Tenacity | King Bugbear | 1 | 1 | 0.400% |
| Scroll of Enchant Armor | Crimson Bugbear | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | Black Knight | 1 | 1 | 0.200% |
| Scroll of Enchant Armor | King Bugbear | 1 | 1 | 0.200% |
| Soul Stone: Necromancer | Crimson Bugbear | 1 | 1 | 0.050% |
| Soul Stone: Death Knight | Crimson Cerberus | 1 | 1 | 0.025% |
| Ancient Plate Mail | Black Knight | 1 | 1 | 0.015% |
| Shield of Traitor (Revival) | Black Knight | 1 | 1 | 0.015% |
| Fencer’s Scroll (Hellfire) | Black Knight | 1 | 1 | 0.010% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 4/5 | 330 - 500 | 10.000% |
| Halpas Tenacity | 5/5 | 1 | 0.400% - 1.000% |
| Scroll of Enchant Armor | 1/5 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1/5 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1/5 | 1 | 0.500% |
| Scroll of Enchant Armor | 4/5 | 1 | 0.200% - 0.500% |
| Soul Stone: Necromancer | 1/5 | 1 | 0.050% |
| Soul Stone: Death Knight | 1/5 | 1 | 0.025% |
| Ancient Plate Mail | 1/5 | 1 | 0.015% |
| Shield of Traitor (Revival) | 1/5 | 1 | 0.015% |
| Fencer’s Scroll (Hellfire) | 1/5 | 1 | 0.010% |
Last modified December 6, 2023