Tower of Arrogance 10f (Monster levels 75-85)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 8/8 | 200 - 800 | 10.000% - 100.000% |
| Halpas Tenacity | 8/8 | 1 | 0.400% |
| Scroll of Enchant Armor | 2/8 | 1 | 0.200% - 0.300% |
| Scroll of Enchant Weapon | 2/8 | 1 | 0.200% |
| Memory Crystal (Cube: Avatar) | 3/8 | 1 | 0.100% |
| Tower of Arrogance 10f Teleport Scroll | 6/8 | 1 | 0.050% - 0.100% |
| Tower of Arrogance 9f Teleport Scroll | 1/8 | 1 | 0.070% |
| Magic Defense Leggings (Revival) | 1/8 | 1 | 0.030% |
| Spellbook (Cancel) | 2/8 | 1 | 0.018% |
| Dragon Knight Tablet (Awaken Lindvior) | 1/8 | 1 | 0.006% |
| Sealed TOI Teleport Charm, 10F (Revival) | 2/8 | 1 | 0.006% |
| Spellbook (Absolute Barrier) | 1/8 | 1 | 0.006% |
Last modified December 6, 2023